LHDC Logo

Fine-Steering Mirrors

What is an LHDC FSM?

What Functions Can They Do?

What Applications Use FSMs?

Outstanding Performance

Configuration Options

How Long Does it Take to Get One?

Product Details

Product Aperature Beam Size Nominal BW High Bandwidth
  (mm) (mm) (Hz) (Hz)
FO15 35 x 19 15 500 3000
FO20 32 x 24 20 400 2000
FO25 40 x 30 25 350 1700
FO35 56 x 42 35 300 1500
FO50 80 x 60 50 250 1200
FO75 116 x 85 75 200 1000
FO100 153 x 112 100 150 750
FO150 224 x 162 150 80 400
FO250 366 x 262 250 40 200
FO400 578 x 412 400 20 100
FO625 900 x 641 625 15 65
FR100 112 x 112 100 200 1000
FR150 162 x 162 150 120 600
FR250 262 x 262 250 60 300
FR1000 1020 x 1020 1000 12 60

Fine-Steering Mirrors

Transmissive Fine-Steering Optics

Linear Electro-Magnetic Actuators

Inertial Line-of-Sight Stabilization Systems

Active Magnetic Isolation Systems

Servo Electronics